Provider Details
- Provider Code:
azuga - Available History: 365 days
- Vehicle Location Sample Rate: Configured by user: Default 120 seconds
- Crash Reports: Supported
Supported Models
Entities
Device
Device
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 100% |
id | 100% |
lastConnectedAt | 79.8% |
provider | 100% |
serialNumber | 100% |
sourceId | 100% |
type | 100% |
vehicle | 88.3% |
Driver
Driver
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
email | 22.7% |
firstName | 100% |
groups | 0% |
id | 100% |
lastName | 96.9% |
license.number | 23.8% |
license.state | 23.8% |
middleName | 0% |
phone | 21.4% |
provider | 100% |
sourceId | 100% |
status | 100% |
username | 0% |
Group
Group
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 0% |
id | 100% |
name | 100% |
parent | 11.5% |
provider | 100% |
sourceId | 100% |
Trailer
Trailer
Terminal does not support this model for Azuga yet.
Vehicle
Vehicle
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
devices | 85% |
fuelTankCapacity | 0% |
fuelType | 0% |
groups | 98.4% |
id | 100% |
licensePlate.number | 27% |
licensePlate.state | 0% |
make | 77.9% |
model | 77.9% |
name | 100% |
provider | 100% |
sourceId | 100% |
status | 100% |
vin | 70.9% |
year | 77.9% |
Real-Time Data
HOS Available Time
HOS Available Time
Terminal does not support this model for Azuga yet.
Latest Trailer Location
Latest Trailer Location
Terminal does not support this model for Azuga yet.
Latest Vehicle Location
Latest Vehicle Location
Supported by Azuga. Attribute coverage is not yet tracked for this model.
Historical Data
Fault Code Event
Fault Code Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
code | 100% |
description | |
id | 100% |
j1939.fmi | |
j1939.fmiDescription | |
j1939.occurrenceCount | |
j1939.sourceAddress | |
j1939.spn | |
j1939.spnDescription | |
milStatus | |
obdii.code | |
obdii.description | |
observedAt | 100% |
protocol | 100% |
provider | 100% |
status | 100% |
vehicle | 100% |
HOS Daily Log
HOS Daily Log
Terminal does not support this model for Azuga yet.
HOS Log
HOS Log
Terminal does not support this model for Azuga yet.
IFTA Vehicle Month
IFTA Vehicle Month
Terminal does not support this model for Azuga yet.
Safety Event
Safety Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
cameraMedia.frontFacing.available | 0% |
cameraMedia.frontFacing.sourceId | 0% |
cameraMedia.rearFacing.available | 0% |
cameraMedia.rearFacing.sourceId | 0% |
driver | 84.3% |
endedAt | 26.6% |
endLocation.latitude | 0% |
endLocation.longitude | 0% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
stats.averageSpeed | 26.8% |
stats.gForceForwardBackward | 22.6% |
stats.gForceSideToSide | 0% |
stats.heading | 0% |
stats.maximumSpeed | 26.8% |
stats.roadSpeedLimit | 26.8% |
type | 100% |
vehicle | 100% |
Available
Available
camera_obstruction, cell_phone, crash, distracted, drowsiness, eating_and_drinking, harsh_acceleration, harsh_brake, harsh_turn, seat_belt_violation, smoking, speeding, stop_sign_violation, tailgating, unsafe_lane_changeUnavailable
Unavailable
Trip
Trip
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
driver | 83.8% |
duration | 100% |
endedAt | 100% |
endLocation.latitude | 100% |
endLocation.longitude | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
vehicle | 100% |
Vehicle Location
Vehicle Location
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
address.formatted | 97.4% |
driver | 84.8% |
heading | 0% |
id | 100% |
locatedAt | 100% |
location | 100% |
provider | 100% |
speed | 90.7% |
vehicle | 100% |
Vehicle Stat Log
Vehicle Stat Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
id | 100% |
provider | 100% |
timestamp | 100% |
type | 100% |
vehicle | 100% |
Available
Available
engine_state, odometerUnavailable
Unavailable
Vehicle Utilization
Vehicle Utilization
Terminal does not support this model for Azuga yet.
Other
Camera Media
Camera Media
Terminal does not support this model for Azuga yet.