Provider Details
- Provider Code:
first-eld - Available History: 730 days
- Vehicle Location Sample Rate: 5 seconds
- Crash Reports: Not supported
Supported Models
Entities
Device
Device
Terminal does not support this model for First ELD yet.
Driver
Driver
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
email | 55.1% |
firstName | 100% |
groups | 0% |
id | 100% |
lastName | 100% |
license.number | 100% |
license.state | 100% |
middleName | 0% |
phone | 73% |
provider | 100% |
sourceId | 100% |
status | 100% |
username | 0% |
Group
Group
First ELD does not support this model.
Trailer
Trailer
First ELD does not support this model.
Vehicle
Vehicle
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
devices | 0% |
fuelTankCapacity | 0% |
fuelType | 0% |
groups | 0% |
id | 100% |
licensePlate.number | 100% |
licensePlate.state | 100% |
make | 100% |
model | 100% |
name | 100% |
provider | 100% |
sourceId | 100% |
status | 100% |
vin | 100% |
year | 100% |
Real-Time Data
HOS Available Time
HOS Available Time
Supported by First ELD. Attribute coverage is not yet tracked for this model.
Latest Trailer Location
Latest Trailer Location
First ELD does not support this model.
Latest Vehicle Location
Latest Vehicle Location
Supported by First ELD. Attribute coverage is not yet tracked for this model.
Historical Data
Fault Code Event
Fault Code Event
Terminal does not support this model for First ELD yet.
HOS Daily Log
HOS Daily Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
date | 100% |
distances.driving | 0% |
distances.personalConveyance | 0% |
distances.total | 0% |
distances.yardMove | 0% |
driver | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
statusDurations.driving | 100% |
statusDurations.offDuty | 100% |
statusDurations.onDuty | 100% |
statusDurations.personalConveyance | 100% |
statusDurations.sleeperBed | 100% |
statusDurations.waiting | 100% |
statusDurations.yardMove | 100% |
HOS Log
HOS Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
codrivers | |
driver | 100% |
endedAt | |
id | 100% |
location.latitude | |
location.longitude | |
provider | 100% |
remarks | 100% |
sourceId | 100% |
startedAt | 100% |
status | 100% |
vehicle |
IFTA Vehicle Month
IFTA Vehicle Month
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
id | 100% |
jurisdiction | 100% |
month | 100% |
provider | 100% |
vehicle | 100% |
Safety Event
Safety Event
Terminal does not support this model for First ELD yet.
Trip
Trip
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 98.8% |
driver | 28.8% |
duration | 100% |
endedAt | 100% |
endLocation.latitude | 91.9% |
endLocation.longitude | 91.9% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
vehicle | 100% |
Vehicle Location
Vehicle Location
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
address.formatted | 0% |
driver | 100% |
heading | 100% |
id | 100% |
locatedAt | 100% |
location | 100% |
provider | 100% |
speed | 100% |
vehicle | 100% |
Vehicle Stat Log
Vehicle Stat Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
id | 100% |
provider | 100% |
timestamp | 100% |
type | 100% |
vehicle | 100% |
Available
Available
odometerUnavailable
Unavailable
Vehicle Utilization
Vehicle Utilization
Terminal does not support this model for First ELD yet.
Other
Camera Media
Camera Media
Terminal does not support this model for First ELD yet.