Documentation Index
Fetch the complete documentation index at: https://docs.withterminal.com/llms.txt
Use this file to discover all available pages before exploring further.
Provider Details
- Provider Code:
people-net - Available History: 90 days
- Vehicle Location Sample Rate: Between 600 seconds and 1800 seconds
- Crash Reports: Not supported
Supported Models
Entities
Device
Device
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 100% |
id | 100% |
lastConnectedAt | 99.5% |
provider | 100% |
serialNumber | 100% |
sourceId | 100% |
type | 100% |
vehicle | 0% |
Driver
Driver
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
email | 0% |
firstName | 91.7% |
groups | 0% |
id | 100% |
lastName | 91.7% |
license.number | 0% |
license.state | 0% |
middleName | 0% |
phone | 0% |
provider | 100% |
sourceId | 100% |
status | 100% |
username | 0% |
Group
Group
Terminal does not support this model for PeopleNet yet.
Trailer
Trailer
Terminal does not support this model for PeopleNet yet.
Vehicle
Vehicle
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
devices | 16.4% |
fuelTankCapacity | 0% |
fuelType | 0% |
groups | 0% |
id | 100% |
licensePlate.number | 0% |
licensePlate.state | 0% |
make | 0% |
model | 0% |
name | 100% |
provider | 100% |
sourceId | 100% |
status | 100% |
vin | 16.3% |
year | 0% |
Real-Time Data
HOS Available Time
HOS Available Time
Supported by PeopleNet. Attribute coverage is not yet tracked for this model.
Latest Trailer Location
Latest Trailer Location
Terminal does not support this model for PeopleNet yet.
Latest Vehicle Location
Latest Vehicle Location
Supported by PeopleNet. Attribute coverage is not yet tracked for this model.
Historical Data
Fault Code Event
Fault Code Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
code | 100% |
description | 100% |
id | 100% |
j1939.fmi | 100% |
j1939.fmiDescription | 100% |
j1939.occurrenceCount | 100% |
j1939.sourceAddress | 100% |
j1939.spn | 100% |
j1939.spnDescription | 100% |
milStatus | 0% |
obdii.code | 0% |
obdii.description | 0% |
observedAt | 100% |
protocol | 100% |
provider | 100% |
status | 100% |
vehicle | 100% |
HOS Daily Log
HOS Daily Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
date | 100% |
distances.driving | 0% |
distances.personalConveyance | 0% |
distances.total | 0% |
distances.yardMove | 0% |
driver | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
statusDurations.driving | 100% |
statusDurations.offDuty | 100% |
statusDurations.onDuty | 100% |
statusDurations.personalConveyance | 0% |
statusDurations.sleeperBed | 100% |
statusDurations.waiting | 0% |
statusDurations.yardMove | 0% |
HOS Log
HOS Log
Terminal does not support this model for PeopleNet yet.
IFTA Vehicle Month
IFTA Vehicle Month
Terminal does not support this model for PeopleNet yet.
Safety Event
Safety Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
cameraMedia.frontFacing.available | 0% |
cameraMedia.frontFacing.sourceId | 0% |
cameraMedia.rearFacing.available | 0% |
cameraMedia.rearFacing.sourceId | 0% |
driver | 0% |
endedAt | 0% |
endLocation.latitude | 0% |
endLocation.longitude | 0% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 25.4% |
startLocation.longitude | 25.4% |
stats.averageSpeed | 0% |
stats.gForceForwardBackward | 0% |
stats.gForceSideToSide | 0% |
stats.heading | 0% |
stats.maximumSpeed | 0% |
stats.roadSpeedLimit | 0% |
type | 100% |
vehicle | 100% |
Available
Available
cell_phone, harsh_acceleration, harsh_brakeUnavailable
Unavailable
Trip
Trip
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 0% |
driver | 0% |
duration | 100% |
endedAt | 100% |
endLocation.latitude | 100% |
endLocation.longitude | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
vehicle | 100% |
Vehicle Location
Vehicle Location
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
address.formatted | 0% |
driver | 0% |
heading | 0% |
id | 100% |
locatedAt | 100% |
location | 100% |
provider | 100% |
speed | 100% |
vehicle | 100% |
Vehicle Stat Log
Vehicle Stat Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
id | 100% |
provider | 100% |
timestamp | 100% |
type | 100% |
vehicle | 100% |
Available
Available
engine_state, fuel_level, odometerUnavailable
Unavailable
Vehicle Utilization
Vehicle Utilization
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
durations.driving | 100% |
durations.idling | 100% |
endAt | 100% |
fuelConsumed | 100% |
provider | 100% |
startAt | 100% |
vehicle | 100% |
Other
Camera Media
Camera Media
Terminal does not support this model for PeopleNet yet.