Follow this guide to configure an OAuth2 client for Motive integration
email
+ password
with the Terminal Team so we can help you complete setup.{PUBLISHABLE_KEY}
with your production publishable key, which is
available in your Terminal
dashboard. If you haven’t
obtained production access to Terminal yet, you can skip this step and add the
redirect URI later.Which permissions should I select?
Common Model | Motive Scope |
---|---|
General (required) | Company Details (Read Only) |
Vehicles (required) | Vehicles (Read Only) |
Devices | ELDs (Read Only) |
Groups | Groups (Read Only) |
Drivers | Drivers and Fleet Managers (Read Only) |
Latest Vehicle Locations | Vehicles with Current Location and Current Driver (Read Only) Drivers with Current Location and Current Vehicle (Read Only) |
Historical Vehicle Locations Vehicle Stat Logs | Vehicle Location History (Read Only) |
Trailers | Assets (Read Only) |
Trailer Locations | Asset with Asset Gateway Location History (Read Only) |
HOS Available Time | Drivers with Hours of Service (Read Only) |
HOS Logs HOS Daily Log | HOS Logs (Read Only) |
Safety Events | Speeding Events (Read Only) Scorecards (Read Only) Scorecard Summary (Read Only) |
IFTA Summaries | IFTA Trip Reports (Read Only) Vehicles' Mileage Summary (Read Only) |
Passthrough | Select any other scopes you plan to leverage if using passthrough |
email
and password
of the developer account with the Terminal Team.