Provider Details
- Provider Code:
linxup - Available History: 365 days
- Vehicle Location Sample Rate: 60 seconds
- Crash Reports: Supported
Supported Models
Entities
Device
Device
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 100% |
id | 100% |
lastConnectedAt | 0% |
provider | 100% |
serialNumber | 0% |
sourceId | 100% |
type | 100% |
vehicle | 0% |
Driver
Driver
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
email | 59.2% |
firstName | 100% |
groups | 74.2% |
id | 100% |
lastName | 77.4% |
license.number | 25.8% |
license.state | 25.8% |
middleName | 0% |
phone | 0% |
provider | 100% |
sourceId | 100% |
status | 100% |
username | 23.2% |
Group
Group
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 100% |
id | 100% |
name | 100% |
parent | 0% |
provider | 100% |
sourceId | 100% |
Trailer
Trailer
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
groups | 93.3% |
id | 100% |
licensePlate.number | 0% |
licensePlate.state | 0% |
make | 25.4% |
model | 25.2% |
name | 100% |
provider | 100% |
serialNumber | 0% |
sourceId | 100% |
status | 100% |
vin | 26.4% |
year | 25.4% |
Vehicle
Vehicle
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
devices | 95.3% |
fuelTankCapacity | 0% |
fuelType | 0% |
groups | 97.6% |
id | 100% |
licensePlate.number | 12.6% |
licensePlate.state | 0% |
make | 86.5% |
model | 86.5% |
name | 99.5% |
provider | 100% |
sourceId | 100% |
status | 100% |
vin | 88.2% |
year | 86.5% |
Real-Time Data
HOS Available Time
HOS Available Time
Terminal does not support this model for Linxup yet.
Latest Trailer Location
Latest Trailer Location
Terminal does not support this model for Linxup yet.
Latest Vehicle Location
Latest Vehicle Location
Supported by Linxup. Attribute coverage is not yet tracked for this model.
Historical Data
Fault Code Event
Fault Code Event
Terminal does not support this model for Linxup yet.
HOS Daily Log
HOS Daily Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
date | 100% |
distances.driving | 0% |
distances.personalConveyance | 0% |
distances.total | 0% |
distances.yardMove | 0% |
driver | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
statusDurations.driving | 100% |
statusDurations.offDuty | 100% |
statusDurations.onDuty | 100% |
statusDurations.personalConveyance | 0% |
statusDurations.sleeperBed | 100% |
statusDurations.waiting | 0% |
statusDurations.yardMove | 0% |
HOS Log
HOS Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
codrivers | 0% |
driver | 100% |
endedAt | 100% |
id | 100% |
location.latitude | 0% |
location.longitude | 0% |
provider | 100% |
remarks | 100% |
sourceId | 100% |
startedAt | 100% |
status | 100% |
vehicle | 77.4% |
IFTA Vehicle Month
IFTA Vehicle Month
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
id | 100% |
jurisdiction | 100% |
month | 100% |
provider | 100% |
vehicle | 100% |
Safety Event
Safety Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
cameraMedia.frontFacing.available | 0% |
cameraMedia.frontFacing.sourceId | 0% |
cameraMedia.rearFacing.available | 0% |
cameraMedia.rearFacing.sourceId | 0% |
driver | 1.3% |
endedAt | 40.2% |
endLocation.latitude | 40.2% |
endLocation.longitude | 40.2% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 40.2% |
startLocation.longitude | 40.2% |
stats.averageSpeed | 40.2% |
stats.gForceForwardBackward | 0% |
stats.gForceSideToSide | 0% |
stats.heading | 0% |
stats.maximumSpeed | 40.2% |
stats.roadSpeedLimit | 0% |
type | 100% |
vehicle | 100% |
Available
Available
cell_phone, crash, harsh_acceleration, harsh_brake, speeding, tailgatingUnavailable
Unavailable
Trip
Trip
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
driver | 7.8% |
duration | 100% |
endedAt | 100% |
endLocation.latitude | 100% |
endLocation.longitude | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
vehicle | 100% |
Vehicle Location
Vehicle Location
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
address.formatted | 0% |
driver | 2.6% |
heading | 98.7% |
id | 100% |
locatedAt | 100% |
location | 100% |
provider | 100% |
speed | 100% |
vehicle | 100% |
Vehicle Stat Log
Vehicle Stat Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
id | 100% |
provider | 100% |
timestamp | 100% |
type | 100% |
vehicle | 100% |
Available
Available
engine_state, fuel_level, odometerUnavailable
Unavailable
Vehicle Utilization
Vehicle Utilization
Terminal does not support this model for Linxup yet.
Other
Camera Media
Camera Media
Terminal does not support this model for Linxup yet.