Documentation Index
Fetch the complete documentation index at: https://docs.withterminal.com/llms.txt
Use this file to discover all available pages before exploring further.
Provider Details
- Provider Code:
omnitracs-xrs - Available History: Vehicle location: 120 days. Safety events: 90 days
- Vehicle Location Sample Rate: 60 seconds
- Crash Reports: Not supported
Supported Models
Entities
Device
Device
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 100% |
id | 100% |
lastConnectedAt | 0% |
provider | 100% |
serialNumber | 0% |
sourceId | 100% |
type | 100% |
vehicle | 0% |
Driver
Driver
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
email | 0% |
firstName | 100% |
groups | 100% |
id | 100% |
lastName | 100% |
license.number | 98.8% |
license.state | 100% |
middleName | 0% |
phone | 11.9% |
provider | 100% |
sourceId | 100% |
status | 100% |
username | 0% |
Group
Group
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
description | 0% |
id | 100% |
name | 100% |
parent | 50.3% |
provider | 100% |
sourceId | 100% |
Trailer
Trailer
Omnitracs XRS does not support this model.
Vehicle
Vehicle
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
devices | 33.6% |
fuelTankCapacity | 0% |
fuelType | 0% |
groups | 99.7% |
id | 100% |
licensePlate.number | 67.6% |
licensePlate.state | 81.6% |
make | 56.4% |
model | 50.6% |
name | 100% |
provider | 100% |
sourceId | 100% |
status | 100% |
vin | 99.9% |
year | 58.5% |
Real-Time Data
HOS Available Time
HOS Available Time
Supported by Omnitracs XRS. Attribute coverage is not yet tracked for this model.
Latest Trailer Location
Latest Trailer Location
Omnitracs XRS does not support this model.
Latest Vehicle Location
Latest Vehicle Location
Supported by Omnitracs XRS. Attribute coverage is not yet tracked for this model.
Historical Data
Fault Code Event
Fault Code Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
code | 100% |
description | |
id | 100% |
j1939.fmi | |
j1939.fmiDescription | |
j1939.occurrenceCount | |
j1939.sourceAddress | |
j1939.spn | |
j1939.spnDescription | |
milStatus | |
obdii.code | |
obdii.description | |
observedAt | 100% |
protocol | 100% |
provider | 100% |
status | 100% |
vehicle | 100% |
HOS Daily Log
HOS Daily Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
date | 100% |
distances.driving | 0% |
distances.personalConveyance | 0% |
distances.total | 0% |
distances.yardMove | 0% |
driver | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
statusDurations.driving | 100% |
statusDurations.offDuty | 100% |
statusDurations.onDuty | 100% |
statusDurations.personalConveyance | 0% |
statusDurations.sleeperBed | 100% |
statusDurations.waiting | 0% |
statusDurations.yardMove | 0% |
HOS Log
HOS Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
codrivers | 0% |
driver | 100% |
endedAt | 100% |
id | 100% |
location.latitude | 100% |
location.longitude | 100% |
provider | 100% |
remarks | 100% |
sourceId | 100% |
startedAt | 100% |
status | 100% |
vehicle | 96.2% |
IFTA Vehicle Month
IFTA Vehicle Month
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
distance | 100% |
id | 100% |
jurisdiction | 100% |
month | 100% |
provider | 100% |
vehicle | 100% |
Safety Event
Safety Event
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
cameraMedia.frontFacing.available | 0% |
cameraMedia.frontFacing.sourceId | 0% |
cameraMedia.rearFacing.available | 0% |
cameraMedia.rearFacing.sourceId | 0% |
driver | 100% |
endedAt | 100% |
endLocation.latitude | 100% |
endLocation.longitude | 100% |
id | 100% |
provider | 100% |
sourceId | 100% |
startedAt | 100% |
startLocation.latitude | 100% |
startLocation.longitude | 100% |
stats.averageSpeed | 100% |
stats.gForceForwardBackward | 0% |
stats.gForceSideToSide | 0% |
stats.heading | 0% |
stats.maximumSpeed | 100% |
stats.roadSpeedLimit | 0% |
type | 100% |
vehicle | 100% |
Available
Available
harsh_brake, speeding, unsafe_lane_changeUnavailable
Unavailable
Trip
Trip
Terminal does not support this model for Omnitracs XRS yet.
Vehicle Location
Vehicle Location
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
| Field | Coverage |
|---|---|
address.formatted | 100% |
driver | 0% |
heading | 100% |
id | 100% |
locatedAt | 100% |
location | 100% |
provider | 100% |
speed | 100% |
vehicle | 100% |
Vehicle Stat Log
Vehicle Stat Log
The percentage of connections that have data populated for each field, averaged across the connections using this provider.
The record types this provider supports.
| Field | Coverage |
|---|---|
id | 100% |
provider | 100% |
timestamp | 100% |
type | 100% |
vehicle | 100% |
Available
Available
engine_state, odometerUnavailable
Unavailable
Vehicle Utilization
Vehicle Utilization
Terminal does not support this model for Omnitracs XRS yet.
Other
Camera Media
Camera Media
Omnitracs XRS does not support this model.